Winter Mountain Cross in Falenica
XV Winter Mountain Trail 2018
Arkadiusz Korycki
(Warszawa, PKO Bank Polski)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 20-01-2018 | Warszawa, Falenica | G10 | NO | 55:41 (54) |
2 | 03-02-2018 | Warszawa, Falenica | G10 | YES | 52:16 (8) |
3 | 17-02-2018 | Warszawa, Falenica | G10 | YES | 51:16 |
4 | 24-02-2018 | Warszawa, Falenica | G10 | YES | 51:27 (28) |
5 | 10-03-2018 | Warszawa, Falenica | G10 | 51:32 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 219 | 154:59 | 3/4 | 51:16, 51:27, 52:16 |
G10 OPEN M | 194 | 154:59 | 3/4 | 51:16, 51:27, 52:16 |
G10 M45 | 33 | 154:59 | 3/4 | 51:16, 51:27, 52:16 |