Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Karol Kącki
(Warszawa, UKA)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 47:22 |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 47:05 (28) |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 46:40 (29) |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 46:13 (2) |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 45:11 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 148 | 138:04 | 3/5 | 45:11, 46:13, 46:40 |
G10 OPEN M | 142 | 138:04 | 3/5 | 45:11, 46:13, 46:40 |
G10 M35 | 32 | 138:04 | 3/5 | 45:11, 46:13, 46:40 |