Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Sławomir Nowakowski
(Hipolitów, SFC Aspołeczni)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | YES | 45:57 |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 47:03 |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 45:58 (14) |
4 | 25-01-2014 | Warszawa Falenica | G10 | NO | 46:15 (39) |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 44:58 (5) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 135 | 136:53 | 3/5 | 44:58, 45:57, 45:58 |
G10 OPEN M | 130 | 136:53 | 3/5 | 44:58, 45:57, 45:58 |
G10 M35 | 31 | 136:53 | 3/5 | 44:58, 45:57, 45:58 |