Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Grzegorz Rybkowski
(Pruszków, Trisfera Pruszków)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | YES | 48:21 (11) |
2 | 28-12-2013 | Warszawa Falenica | G10 | YES | 48:28 (20) |
3 | 11-01-2014 | Warszawa Falenica | G10 | NO | 48:33 (9) |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 47:44 (1) |
5 | 15-03-2014 | Warszawa Falenica | G10 | 46:53 (41) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 212 | 144:33 | 3/4 | 47:44, 48:21, 48:28 |
G10 OPEN M | 202 | 144:33 | 3/4 | 47:44, 48:21, 48:28 |
G10 M45 | 18 | 144:33 | 3/4 | 47:44, 48:21, 48:28 |