Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Krzysztof Politowski
(Warszawa, Zabiegani Po Uszy)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | YES | 44:01 |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 60:53 (1) |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 44:23 (19) |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 43:24 (10) |
5 | 15-02-2014 | Warszawa Falenica | G10 | NO | 44:39 (9) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 83 | 131:48 | 3/5 | 43:24, 44:01, 44:23 |
G10 OPEN M | 80 | 131:48 | 3/5 | 43:24, 44:01, 44:23 |
G10 M35 | 15 | 131:48 | 3/5 | 43:24, 44:01, 44:23 |