Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Krzysztof Góraj
(Mory)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 58:02 |
2 | 11-01-2014 | Warszawa Falenica | G10 | YES | 56:30 (84) |
3 | 25-01-2014 | Warszawa Falenica | G10 | YES | 55:21 (4) |
4 | 15-02-2014 | Warszawa Falenica | G10 | YES | 54:00 (72) |
5 | 15-03-2014 | Warszawa Falenica | G10 | 53:21 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 401 | 165:51 | 3/4 | 54:00, 55:21, 56:30 |
G10 OPEN M | 358 | 165:51 | 3/4 | 54:00, 55:21, 56:30 |
G10 M30 | 64 | 165:51 | 3/4 | 54:00, 55:21, 56:30 |