Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Jarosław Gorczyca
(Gdańsk, Grupa Biegowa Parkrun Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | YES | 53:54 (47) |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 55:12 |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 53:33 (68) |
4 | 25-01-2014 | Warszawa Falenica | G10 | NO | 54:13 (1) |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 51:23 (19) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 353 | 158:50 | 3/5 | 51:23, 53:33, 53:54 |
G10 OPEN M | 322 | 158:50 | 3/5 | 51:23, 53:33, 53:54 |
G10 M21 | 36 | 158:50 | 3/5 | 51:23, 53:33, 53:54 |