Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Katarzyna Kowalska
(Warszawa, Stary Człowiek Kojot)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | YES | 66:04 (9) |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 67:20 |
3 | 25-01-2014 | Warszawa Falenica | G10 | YES | 63:31 (3) |
4 | 15-02-2014 | Warszawa Falenica | G10 | YES | 63:21 (1) |
5 | 15-03-2014 | Warszawa Falenica | G10 | 63:04 (14) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 489 | 192:56 | 3/4 | 63:21, 63:31, 66:04 |
G10 OPEN K | 83 | 192:56 | 3/4 | 63:21, 63:31, 66:04 |
G10 K40 | 7 | 192:56 | 3/4 | 63:21, 63:31, 66:04 |