Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Jakub Zabłocki
(Warszawa, Lechici Zielonka)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | YES | 46:17 |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 47:03 |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 46:02 (6) |
4 | 25-01-2014 | Warszawa Falenica | G10 | NO | 49:36 (20) |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 46:22 (11) |
6 | 15-03-2014 | Warszawa Falenica | G10 | 46:24 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 155 | 138:41 | 3/5 | 46:02, 46:17, 46:22 |
G10 OPEN M | 148 | 138:41 | 3/5 | 46:02, 46:17, 46:22 |
G10 M35 | 35 | 138:41 | 3/5 | 46:02, 46:17, 46:22 |