Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Michał Lipski
(Konstancin-Jeziorna, Stary Człowiek Kojot)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | YES | 52:55 |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 54:52 (15) |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 53:29 (16) |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 52:29 (12) |
5 | 15-03-2014 | Warszawa Falenica | G10 | 57:42 (12) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 354 | 158:53 | 3/4 | 52:29, 52:55, 53:29 |
G10 OPEN M | 323 | 158:53 | 3/4 | 52:29, 52:55, 53:29 |
G10 M21 | 37 | 158:53 | 3/4 | 52:29, 52:55, 53:29 |