Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Andrzej Doromiejczuk
(Konstancin-Jeziorna, IPPON)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 49:21 |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 49:30 (58) |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 48:13 (14) |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 47:38 (1) |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 46:06 (4) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 183 | 141:57 | 3/5 | 46:06, 47:38, 48:13 |
G10 OPEN M | 174 | 141:57 | 3/5 | 46:06, 47:38, 48:13 |
G10 M45 | 15 | 141:57 | 3/5 | 46:06, 47:38, 48:13 |