Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Piotr Wierzchowski
(Warszawa, Jakoby)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 59:08 (4) |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 56:17 (10) |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 52:47 |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 51:01 |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 50:34 (46) |
6 | 15-03-2014 | Warszawa Falenica | G10 | 52:04 (5) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 314 | 154:22 | 3/5 | 50:34, 51:01, 52:47 |
G10 OPEN M | 293 | 154:22 | 3/5 | 50:34, 51:01, 52:47 |
G10 M40 | 67 | 154:22 | 3/5 | 50:34, 51:01, 52:47 |