Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Grzegorz Leoniak
(Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 51:58 (99) |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 51:07 |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 50:32 (10) |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 50:21 (4) |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 50:15 (16) |
6 | 15-03-2014 | Warszawa Falenica | G10 | 50:39 (27) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 280 | 151:08 | 3/5 | 50:15, 50:21, 50:32 |
G10 OPEN M | 262 | 151:08 | 3/5 | 50:15, 50:21, 50:32 |
G10 M45 | 25 | 151:08 | 3/5 | 50:15, 50:21, 50:32 |