Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Andrzej Brzozowski
(Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 28-12-2013 | Warszawa Falenica | G10 | NO | 51:49 (36) |
2 | 11-01-2014 | Warszawa Falenica | G10 | YES | 51:32 |
3 | 25-01-2014 | Warszawa Falenica | G10 | YES | 49:47 (21) |
4 | 15-02-2014 | Warszawa Falenica | G10 | YES | 47:36 (56) |
5 | 15-03-2014 | Warszawa Falenica | G10 | 48:54 (2) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 253 | 148:55 | 3/4 | 47:36, 49:47, 51:32 |
G10 OPEN M | 238 | 148:55 | 3/4 | 47:36, 49:47, 51:32 |
G10 M60 | 3 | 148:55 | 3/4 | 47:36, 49:47, 51:32 |