Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Hubert Skrzypczak
(Pruszków, Trisfera Pruszków)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 47:06 (3) |
2 | 28-12-2013 | Warszawa Falenica | G10 | YES | 46:13 (2) |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 46:18 (12) |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 46:02 (6) |
5 | 15-03-2014 | Warszawa Falenica | G10 | 46:04 (8) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 153 | 138:33 | 3/4 | 46:02, 46:13, 46:18 |
G10 OPEN M | 146 | 138:33 | 3/4 | 46:02, 46:13, 46:18 |
G10 M35 | 34 | 138:33 | 3/4 | 46:02, 46:13, 46:18 |