Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Asia Kamer
(Pruszków, UKA)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | YES | 56:00 |
2 | 28-12-2013 | Warszawa Falenica | G10 | YES | 54:07 |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 54:37 (5) |
4 | 25-01-2014 | Warszawa Falenica | G10 | NO | 57:13 (2) |
5 | 15-03-2014 | Warszawa Falenica | G10 | 52:29 (12) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 395 | 164:44 | 3/4 | 54:07, 54:37, 56:00 |
G10 OPEN K | 42 | 164:44 | 3/4 | 54:07, 54:37, 56:00 |
G10 K35 | 13 | 164:44 | 3/4 | 54:07, 54:37, 56:00 |