Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Przemysław Dygdoń
(Warszawa, Accelerate)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 53:55 |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 48:45 |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 47:41 (10) |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 46:00 (58) |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 43:33 (4) |
6 | 15-03-2014 | Warszawa Falenica | G10 | 43:50 (7) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 140 | 137:14 | 3/5 | 43:33, 46:00, 47:41 |
G10 OPEN M | 135 | 137:14 | 3/5 | 43:33, 46:00, 47:41 |
G10 M40 | 33 | 137:14 | 3/5 | 43:33, 46:00, 47:41 |