Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Krzysztof Kamiński
(Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 57:15 |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 57:36 (30) |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 55:51 (11) |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 56:09 (108) |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 54:43 (30) |
6 | 15-03-2014 | Warszawa Falenica | G10 | 56:12 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 407 | 166:43 | 3/5 | 54:43, 55:51, 56:09 |
G10 OPEN M | 362 | 166:43 | 3/5 | 54:43, 55:51, 56:09 |
G10 M60 | 10 | 166:43 | 3/5 | 54:43, 55:51, 56:09 |