Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Weronika Kossakowska
(PG Poświętne)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G3 | YES | 17:09 |
2 | 28-12-2013 | Warszawa Falenica | G3 | NO | 21:13 (11) |
3 | 11-01-2014 | Warszawa Falenica | G3 | YES | 17:58 (49) |
4 | 15-02-2014 | Warszawa Falenica | G3 | YES | 16:55 (21) |
5 | 15-03-2014 | Warszawa Falenica | G3 | 17:53 (19) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G3 OPEN | 22 | 52:02 | 3/4 | 16:55, 17:09, 17:58 |
G3 OPEN K | 3 | 52:02 | 3/4 | 16:55, 17:09, 17:58 |
G3 K16 | 3 | 52:02 | 3/4 | 16:55, 17:09, 17:58 |