Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Ryszard BiaĆogrodzki
()
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 50:55 (58) |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 50:20 |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 48:32 |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 47:42 |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 46:11 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 189 | 142:25 | 3/5 | 46:11, 47:42, 48:32 |
G10 OPEN M | 180 | 142:25 | 3/5 | 46:11, 47:42, 48:32 |
G10 M55 | 6 | 142:25 | 3/5 | 46:11, 47:42, 48:32 |