Winter Mountain Cross in Falenica
X Winter Mountain Trail 2012/2013
Sławomir Toporowski
(Mińsk Mazowiecki, KB Dreptak)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 29-12-2012 | Warszawa Falenica | G10 | NO | 54:41 (6) |
2 | 05-01-2013 | Warszawa Falenica | G10 | YES | 50:53 (23) |
3 | 12-01-2013 | Warszawa Falenica | G10 | YES | 50:21 (4) |
4 | 02-02-2013 | Warszawa Falenica | G10 | YES | 52:30 (28) |
5 | 09-03-2013 | Warszawa Falenica | G10 | 50:20 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 138 | 153:44 | 3/4 | 50:21, 50:53, 52:30 |
G10 OPEN M | 133 | 153:44 | 3/4 | 50:21, 50:53, 52:30 |
G10 M50 | 13 | 153:44 | 3/4 | 50:21, 50:53, 52:30 |