Winter Mountain Cross in Falenica
XII Winter Mountain Trail 2014/2015
Łukasz Danielak
(Hipolitów)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 13-12-2014 | Warszawa, Falenica | G10 | YES | 45:29 (21) |
2 | 10-01-2015 | Warszawa, Falenica | G10 | NO | 45:36 (13) |
3 | 24-01-2015 | Warszawa, Falenica | G10 | YES | 45:02 |
4 | 07-02-2015 | Warszawa, Falenica | G10 | YES | 42:20 |
5 | 14-03-2015 | Warszawa, Falenica | G10 | 42:48 (24) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 121 | 132:51 | 3/4 | 42:20, 45:02, 45:29 |
G10 OPEN M | 118 | 132:51 | 3/4 | 42:20, 45:02, 45:29 |
G10 M21 | 17 | 132:51 | 3/4 | 42:20, 45:02, 45:29 |