Winter Mountain Cross in Falenica
XII Winter Mountain Trail 2014/2015
Jakub Organ
(Warszawa, Projekt Hardkorrr)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 13-12-2014 | Warszawa, Falenica | G10 | NO | 48:01 |
2 | 10-01-2015 | Warszawa, Falenica | G10 | YES | 46:20 |
3 | 24-01-2015 | Warszawa, Falenica | G10 | NO | 46:23 (29) |
4 | 07-02-2015 | Warszawa, Falenica | G10 | YES | 45:21 (2) |
5 | 21-02-2015 | Warszawa, Falenica | G10 | YES | 44:40 (30) |
6 | 14-03-2015 | Warszawa, Falenica | G10 | 43:27 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 156 | 136:21 | 3/5 | 44:40, 45:21, 46:20 |
G10 OPEN M | 151 | 136:21 | 3/5 | 44:40, 45:21, 46:20 |
G10 M30 | 34 | 136:21 | 3/5 | 44:40, 45:21, 46:20 |