Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Jacek Świercz
(Warszawa, Byledobiec Anin)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | YES | 45:03 (18) |
2 | 23-01-2016 | Warszawa Falenica | G10 | NO | 49:13 |
3 | 06-02-2016 | Warszawa Falenica | G10 | YES | 46:23 (29) |
4 | 20-02-2016 | Warszawa Falenica | G10 | YES | 48:33 (9) |
5 | 19-03-2016 | Warszawa Falenica | G10 | 45:36 (13) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 162 | 139:59 | 3/4 | 45:03, 46:23, 48:33 |
G10 OPEN M | 153 | 139:59 | 3/4 | 45:03, 46:23, 48:33 |
G10 M45 | 14 | 139:59 | 3/4 | 45:03, 46:23, 48:33 |