Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Jacek Bojarowski
(Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | YES | 52:12 |
2 | 06-02-2016 | Warszawa Falenica | G10 | YES | 53:55 |
3 | 20-02-2016 | Warszawa Falenica | G10 | NO | 54:27 (53) |
4 | 27-02-2016 | Warszawa Falenica | G10 | YES | 54:05 |
5 | 19-03-2016 | Warszawa Falenica | G10 | 53:50 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 348 | 160:12 | 3/4 | 52:12, 53:55, 54:05 |
G10 OPEN M | 315 | 160:12 | 3/4 | 52:12, 53:55, 54:05 |
G10 M60 | 5 | 160:12 | 3/4 | 52:12, 53:55, 54:05 |