Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Jerzy Odolczyk
(Warszawa, KB Rabarbar)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | YES | 53:49 (64) |
2 | 23-01-2016 | Warszawa Falenica | G10 | NO | 57:21 |
3 | 06-02-2016 | Warszawa Falenica | G10 | NO | 55:12 (2) |
4 | 20-02-2016 | Warszawa Falenica | G10 | YES | 54:28 (73) |
5 | 27-02-2016 | Warszawa Falenica | G10 | YES | 54:16 (10) |
6 | 19-03-2016 | Warszawa Falenica | G10 | 56:42 (14) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 361 | 162:33 | 3/5 | 53:49, 54:16, 54:28 |
G10 OPEN M | 324 | 162:33 | 3/5 | 53:49, 54:16, 54:28 |
G10 M55 | 12 | 162:33 | 3/5 | 53:49, 54:16, 54:28 |